U.S News & World Report published a report on the most paying jobs in 2019.
The report includes the average salary, stress level and work-life balance of these professions.
The best paying jobs are mostly in the health industry.
The Chart of the Most Paying Jobs in 2019
Average Salary |
Stress Level |
Work-Life Balance |
|
Anesthesiologist | $265,900
|
High | Low |
Surgeon | $251,890 | High | Low |
Oral and Maxillofacial Surgeon | $242,740 | Above average | Below average |
Obstetrician and Gynecologist | $235,240
|
Above average | Below average |
Orthodontist | $229,380 | Below average | Above average |
Psychiatrist | $216,090 | Above average | Average |
Physician | $198,370 | High | Average |
Prosthodontist | $196,960 | Above average | Below average |
Pediatrician | $187,540 | Above average | Average |
Dentist | $174, 110 | Average | Above average |
Nurse Anesthetist | $169,450 | Above average | Below average |
Petroleum Engineer | $154,780 | Above average | Below average |
IT Manager | $149,730 | High | Below average |
Pharmacist | $148,470 | Average | Average |
Marketing Manager | $145,620 | Above average | Below average |
Financial Manager | $143,530 | High | Average |
Lawyer | $141.890 | High | Below average |
Sales Manager | $137,650 | High | Below average |
Financial Advisor | $124,140 | Above average | Average |
Business Operations Manager | $123,460 | Above average | Below average |
Source: U.S News & World Report
Legal Notice: The information in this article is intended for information purposes only. It is not intended for professional information purposes specific to a person or an institution. Every institution has different requirements because of its own circumstances even though they bear a resemblance to each other. Consequently, it is your interest to consult on an expert before taking a decision based on information stated in this article and putting into practice. Neither MuhasebeNews nor related person or institutions are not responsible for any damages or losses that might occur in consequence of the use of the information in this article by private or formal, real or legal person and institutions.